Tamil Nadu, Chennai - 600040
info@ksemawealth.com
The fund seeks long-term capital appreciation by investing substantially in the equity of companies that are leaders in their industries/segment of industries, and which the managers believe are suitable for a buy-and-hold strategy.
| COMPANY | HOLDINGS (%) |
| State Bank Of India | 7.67% |
| ICICI Bank Ltd | 7.35% |
| Reliance Industries Ltd | 5.47% |
| Larsen and Toubro Ltd | 5.46% |
| Mahindra AND Mahindra Ltd | 4.87% |
| HDFC Bank Ltd | 4.79% |
| Canara Bank | 4.27% |
| Hindustan Aeronautics Ltd | 4.03% |
| Bharat Electronics Ltd | 3.38% |
| Adani Ports And Special Economic Zone Ltd | 3.00% |
| Infosys Ltd | 3.00% |
| Sun Pharmaceutical Industries Ltd | 2.80% |
| Tata Consultancy Services Ltd | 2.68% |
| Axis Bank Ltd | 2.58% |
| NITIN SPINNERS LIMITED | 2.49% |
| Bharat Forge Ltd | 2.31% |
| HCL Technologies Ltd | 2.30% |
| Transformers And Rectifiers Ind L | 1.91% |
| Housing And Urban Development Corporation Ltd | 1.85% |
| Dr.Reddys Laboratories Ltd | 1.81% |
| Since Jan 2019 | ALPHA | NIFTY50TRI |
| Average Monthly Return | 1.4% | 1.2% |
| Monthly Maximum Loss | -24.7% | -23.0% |
| Month of Maximum Loss | Mar-20 | Mar-20 |
| Annualized Return | 16.3% | 14.0% |
| Annualized Volatility | 18.7% | 16.9% |
| % of Winning Months (Against Benchmark) | 56.5% | na |
| % of Gained Months | 63.5% | 61.2% |
| YTD | 14.7% | 8.2% |
| Sharpe (RF 6.5%) | 0.52 | 0.44 |
| Alpha | 3.5% | na |
Alpha
Alpha - India Opportunities
Alpha - Up Vs Dn
This presentation is for information purposes only and is not an offer to sell or a solicitation to buy any Securities. The views expressed herein are based on the basis of internal data, publicly available information & other sources believed to be reliable. Any calculations made are approximations meant as guidelines only, which need to be confirmed before relying on them. These views alone are not sufficient and should not be used for the development or implementation of an investment strategy. It should not be construed as investment advice to any party. All opinions and estimates included here constitute our view as of this date and are subject to change without notice. Neither Ksema Wealth Private Limited, nor any person connected with it, accepts any liability arising from the use of this information. The recipient of this material should rely on their investigations and take their own professional advice