Tamil Nadu, Chennai - 600040
info@ksemawealth.com
The fund seeks long-term capital appreciation by investing substantially in the equity of companies that are leaders in their industries/segment of industries, and which the managers believe are suitable for a buy-and-hold strategy.
| COMPANY | HOLDINGS (%) |
| ICICI Bank Ltd | 7.25% |
| State Bank Of India | 7.05% |
| Reliance Industries Ltd | 5.52% |
| Larsen and Toubro Ltd | 5.10% |
| HDFC Bank Ltd | 5.03% |
| Mahindra AND Mahindra Ltd | 5.02% |
| Hindustan Aeronautics Ltd | 4.73% |
| Canara Bank | 4.07% |
| Infosys Ltd | 3.83% |
| Bharat Electronics Ltd | 3.43% |
| Tata Consultancy Services Ltd | 3.25% |
| HCL Technologies Ltd | 2.84% |
| Adani Ports And Special Economic Zone Ltd | 2.84% |
| Axis Bank Ltd | 2.66% |
| Sun Pharmaceutical Industries Ltd | 2.63% |
| NITIN SPINNERS LIMITED | 2.18% |
| Bharat Forge Ltd | 1.76% |
| Dr.Reddys Laboratories Ltd | 1.74% |
| Idfc First Bank Ltd | 1.73% |
| Housing And Urban Development Corporation Ltd | 1.73% |
| Since Jan 2019 | ALPHA | NIFTY50TRI |
| Average Monthly Return | 1.4% | 1.2% |
| Monthly Maximum Loss | -24.7% | -23.0% |
| Month of Maximum Loss | Mar-20 | Mar-20 |
| Annualized Return | 16.4% | 14.2% |
| Annualized Volatility | 18.8% | 17.0% |
| % of Winning Months (Against Benchmark) | 56.0% | na |
| % of Gained Months | 63.1% | 61.9% |
| YTD | 13.8% | 8.8% |
| Sharpe (RF 6.5%) | 0.52 | 0.46 |
| Alpha | 3.3% | na |
Alpha
Alpha - India Opportunities
Alpha - Up Vs Dn
This presentation is for information purposes only and is not an offer to sell or a solicitation to buy any Securities. The views expressed herein are based on the basis of internal data, publicly available information & other sources believed to be reliable. Any calculations made are approximations meant as guidelines only, which need to be confirmed before relying on them. These views alone are not sufficient and should not be used for the development or implementation of an investment strategy. It should not be construed as investment advice to any party. All opinions and estimates included here constitute our view as of this date and are subject to change without notice. Neither Ksema Wealth Private Limited, nor any person connected with it, accepts any liability arising from the use of this information. The recipient of this material should rely on their investigations and take their own professional advice