Tamil Nadu, Chennai - 600040
info@ksemawealth.com
The fund seeks long-term capital appreciation by investing substantially in the equity of companies that are leaders in their industries/segment of industries, and which the managers believe are suitable for a buy-and-hold strategy.
The Fund will invest predominantly in Large cap and large Mid-cap company shares. The portfolio will be sector agnostic. The Fund maintains a concentrated, high conviction portfolio consisting of companies which are believed to be undervalued relative to their growth prospects. The Fund will typically invest in the shares of fewer than 40 companies. The Nifty 50 Index is a point of reference against which the performance of the Fund may be measured.
| COMPANY | HOLDINGS (%) |
|---|---|
| ICICI Bank Ltd | 7.29% |
| Larsen and Toubro Ltd | 5.33% |
| State Bank Of India | 5.07% |
| Reliance Industries Ltd | 5.04% |
| HDFC Bank Ltd | 4.82% |
| Hindustan Aeronautics Ltd | 4.56% |
| NITIN SPINNERS LIMITED | 3.76% |
| Bharat Electronics Ltd | 3.44% |
| Adani Ports And Special Economic Zone Ltd | 3.42% |
| Mahindra AND Mahindra Ltd | 3.42% |
| Sun Pharmaceutical Industries Ltd | 3.16% |
| Canara Bank | 3.02% |
| Bharat Forge Ltd | 3.00% |
| Idfc First Bank Ltd | 2.71% |
| ZEN TECHNOLOGIES Ltd | 2.56% |
| Transformers And Rectifiers Ind L | 2.45% |
| Craftsman Automation Limited | 2.45% |
| Infosys Ltd | 2.41% |
| Housing And Urban Development Corporation Ltd | 2.13% |
| Tata Consultancy Services Limited | 2.10% |
| Since Jan 2019 | ALPHA | NIFTY50TRI |
|---|---|---|
| Average Monthly Return | 1.35% | 1.12% |
| Monthly Maximum Loss | -24.7% | -23.0% |
| Month of Maximum Loss | Mar-20 | Mar-20 |
| Annualized Return | 15.2% | 12.6% |
| Annualized Volatility | 19.4% | 17.3% |
| % of Winning Months (Against Benchmark) | 56.2% | na |
| % of Gained Months | 62.9% | 61.4% |
| YTD | 12.5% | 5.6% |
| Sharpe (RF 7%) | 0.42 | 0.32 |
| Alpha | 3.5% | na |
Alpha
Alpha - India Opportunities
Alpha - Up Vs Dn
This presentation is for information purposes only and is not an offer to sell or a solicitation to buy any Securities. The views expressed herein are based on the basis of internal data, publicly available information & other sources believed to be reliable. Any calculations made are approximations meant as guidelines only, which need to be confirmed before relying on them. These views alone are not sufficient and should not be used for the development or implementation of an investment strategy. It should not be construed as investment advice to any party. All opinions and estimates included here constitute our view as of this date and are subject to change without notice. Neither Ksema Wealth Private Limited, nor any person connected with it, accepts any liability arising from the use of this information. The recipient of this material should rely on their investigations and take their own professional advice